<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Missing People</title>
	<link>http://ongoingprocess.net/the-missing-people/</link>
	<description>Spirit, geekness, and life</description>
	<pubDate>Sat, 19 May 2012 16:20:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Katie FL</title>
		<link>http://ongoingprocess.net/the-missing-people/#comment-35654</link>
		<dc:creator>Katie FL</dc:creator>
		<pubDate>Wed, 11 Feb 2009 17:55:41 +0000</pubDate>
		<guid>http://ongoingprocess.net/the-missing-people/#comment-35654</guid>
		<description>Sure, but they don't WANT to get to know you.  They want to better understand general social/financial/etc. trends on a nationwide scale to better aid in the development of programs which often effect the whole country, if not the world.  If a person who wanted to be my friend asked me the same list of somewhat personal pre-written questions, I'd have the same reaction you're describing, but their objective here is entirely different and I consider it important.  Also I just like the idea of my opinions being taken into account, even though I'm sure I'm always an outlier :)</description>
		<content:encoded><![CDATA[<p>Sure, but they don&#8217;t WANT to get to know you.  They want to better understand general social/financial/etc. trends on a nationwide scale to better aid in the development of programs which often effect the whole country, if not the world.  If a person who wanted to be my friend asked me the same list of somewhat personal pre-written questions, I&#8217;d have the same reaction you&#8217;re describing, but their objective here is entirely different and I consider it important.  Also I just like the idea of my opinions being taken into account, even though I&#8217;m sure I&#8217;m always an outlier <img src='http://ongoingprocess.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://ongoingprocess.net/the-missing-people/#comment-35633</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 11 Feb 2009 04:29:37 +0000</pubDate>
		<guid>http://ongoingprocess.net/the-missing-people/#comment-35633</guid>
		<description>Probably the largest reason is that it feels invasive to me.  Honestly, I'm none of their business.  If they want to know me, I'm afraid they'll have to do it the old fashioned way.  :)</description>
		<content:encoded><![CDATA[<p>Probably the largest reason is that it feels invasive to me.  Honestly, I&#8217;m none of their business.  If they want to know me, I&#8217;m afraid they&#8217;ll have to do it the old fashioned way.  <img src='http://ongoingprocess.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie FL</title>
		<link>http://ongoingprocess.net/the-missing-people/#comment-35611</link>
		<dc:creator>Katie FL</dc:creator>
		<pubDate>Tue, 10 Feb 2009 12:32:34 +0000</pubDate>
		<guid>http://ongoingprocess.net/the-missing-people/#comment-35611</guid>
		<description>Oh man, I LOVE participating in surveys -- people so rarely ask for my opinion before I thrust it upon them ;)

But seriously, I think the percentage of people who aren't polled because they opt out is much smaller than the percentage who aren't polled because they're poor or under 18 or homeless or have a cellphone instead of a landline (although things are changing for that last category).  This still means the data is skewed, of course, just for more reasons than you're suggesting here.

I'm not sure I understand why you don't have any interest in participating in these kinds of surveys -- could you go into more depth?</description>
		<content:encoded><![CDATA[<p>Oh man, I LOVE participating in surveys &#8212; people so rarely ask for my opinion before I thrust it upon them <img src='http://ongoingprocess.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>But seriously, I think the percentage of people who aren&#8217;t polled because they opt out is much smaller than the percentage who aren&#8217;t polled because they&#8217;re poor or under 18 or homeless or have a cellphone instead of a landline (although things are changing for that last category).  This still means the data is skewed, of course, just for more reasons than you&#8217;re suggesting here.</p>
<p>I&#8217;m not sure I understand why you don&#8217;t have any interest in participating in these kinds of surveys &#8212; could you go into more depth?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

